Our Service Fees
At Burwell Dental we try to balance the best service and materials with the most reasonable cost to our patients. Payment is required at the time of treatment and we offer a range of payment options:
- We accept cash, credit/debit cards or cheques
- We offer a Membership Scheme which starts from £27.50 per month. This provides a 10% saving on most treatments and out of hours emergency care and advice 365 days of the year.
Burwell Dental Fee Guide 2023 | Private | Dental Plan | |
---|---|---|---|
Dental Health Checks | |||
New Patient Dental Health Check | £90 | £90 | |
Registered Patient Dental Health Check | £56 | Included | |
Hygiene Services*Child | from | £45 | |
Adult (30 minutes) | from | £85 | Included |
EMS AirFlow Polishing Hygiene Service (Gentle, comfortable, highly effective cutting-edge technology) |
from | £125 | Included |
*Length of appointment will be determined by the hygienist based on the clinical condition of your mouth | |||
Dental Health Check for Children under 18 - Of Registered Parents | Free | ||
General Treatments (based on an hourly rate plus materials) | |||
Amalgam (silver) fillings | from | £115 | 10% discount |
Composite (white) Filling | from | £125 | 10% discount |
Fibre Reinforced Composite Filling | from | £375 | |
Extractions | from | £110 | 10% discount |
Root canal treatment | from | £484 | 10% discount |
Crowns (per unit) | from | £650 | 10% discount |
EverStick Fibrebond Bridge | from | £850 | 10% discount |
Acrylic Dentures | from | £475 | 10% discount |
Chrome Dentures | from | £895 | 10% discount |
Porcelain Veneers | from | £850 | |
Mock Up, Photos, Cosmetic Consultation | £65 | ||
Teeth whitening | from | £270 | |
Cosmetic Composite Bonding | from | £250 | |
Six Month Smiles (Braces for adults) | from | £3500 | |
Invisalign Clear Aligners (Removable Braces) | from | £3500 | |
Weekend and out-of-hours emergency callout (excluding treatment) | £125.00 | Included | |
Worldwide Dental Trauma and Emergency Callout Insurance | Not available | Included |
This fee scale is for guidance only and is based on the time taken for each procedure plus the cost of materials as necessary. Your dentist will discuss recommended treatment plans and will provide you with a quotation, giving you freedom of choice whether or not to accept the clinical advice.
Our fees are set to enable us to provide a high standard of care. Within the surgery, your fees contribute to the cost of up to date equipment, ensuring a high standard of treatment and sterility, using single use disposable items whenever possible, professional uniforms, and our own continuing professional development training.
We use high quality laboratories to ensure items such as veneers, crowns and dentures are professionally constructed.
Payment for treatment will be due as and when treatment is undertaken.
The practice reserves the right to charge patients a fee at half the hourly rate for failure to keep an appointment without giving adequate notice. The practice also reserves the right to change the prices at any time.
Access to the out-of-hours emergency care is available to patients provided they attend for an examination and any treatment required at least once a year.
Burwell Dental Surgery, 25 Ness Road, Burwell, Cambridge CB25 0AA. Telephone 01638 741350. Sheetal Jadhav trading as Burwell Dental Surgery is a credit broker not a lender.